 | 2013-10-25 | Simulador_Profesional_de_Tenis__(2013-10-25)__CNGSOFT  | 379 |
 | 2013-10-25 | Drazen_Petrovic_Basket__SPANISH__(2013-10-24)__CNGSOFT  | 484 |
 | 2013-10-25 | Aspar_Grand_Prix_Master__(2013-10-23)__SPANISH__CNGSOFT  | 627 |
 | 2013-10-25 | Phantomas_2__(2013-10-23)__CNGSOFT  | 409 |
 | 2013-10-25 | Ole_Toro__(2013-10-23)__CNGSOFT  | 398 |
 | 2013-10-25 | Mike_Gunner__(2013-10-23)__GUNSTICK__CNGSOFT 
Title screen palette fix; requires Gunstick! ; | 376 |
 | 2013-10-25 | Hundra__(2013-10-23)__SPANISH__CNGSOFT  | 510 |
 | 2013-10-25 | Meganova__(2013-10-23)__SPANISH__CNGSOFT 
Trainer +1: infinite lives ; | 525 |
 | 2013-10-23 | HATE-Hostile_All_Terrain_Encounter__(2013-10-23)__CNGSOFT  | 351 |
 | 2013-10-23 | Deflektor__(2013-10-23)__CNGSOFT 
Title screen from the disc version ; | 588 |
 | 2013-10-23 | Revolution__(2013-10-23)__CNGSOFT  | 415 |
 | 2013-10-23 | Highway_Encounter__(2013-10-23)__CNGSOFT  | 619 |
 | 2013-10-23 | Mortadelo_y_Filemon_2__(2013-10-22)__CNGSOFT  | 412 |
 | 2013-10-23 | Mortadelo_y_Filemon_1__(2013-10-22)__CNGSOFT 
Spanish release; new title screen from the German version ; | 472 |
 | 2013-10-23 | Las_Tres_Luces_de_Glaurung__(2013-10-22)__SPANISH__CNGSOFT 
Trainer +2: infinite lives, infinite bolts ; | 365 |
 | 2013-10-22 | El_Capitan_Trueno__(2013-10-20)__CNGSOFT  | 495 |
 | 2013-10-21 | Mega_Phoenix__(2013-10-20)__CNGSOFT  | 445 |
 | 2013-10-21 | Goody__(2013-10-20)__CNGSOFT 
Metro station fix by Syx and Kukulcan ; | 474 |
 | 2013-10-21 | Hammer_Boy__(2013-10-20)__CNGSOFT 
CRTC reg.2 and number "5" fixes ; | 426 |
 | 2013-10-21 | Michel_Futbol_Master_Super_Skills__(2013-10-20)__SPANISH__CNGSOFT  | 392 |
 | 2013-10-20 | Pepe_Carvalho-Los_Pajaros_de_Bangkok__(2013-10-20)__SPANISH__CNGSOFT 
Includes Bruce Abbott's fast FILL patch ; | 376 |
 | 2013-10-20 | Megacorp__(2008-06-28)__SPANISH__CNGSOFT  | 350 |
 | 2013-10-20 | La_Diosa_de_Cozumel__(2013-10-20)__SPANISH__CNGSOFT  | 432 |
 | 2013-10-20 | La_Guerra_de_las_Vajillas__(2013-10-20)__SPANISH__CNGSOFT  | 442 |
 | 2013-10-20 | La_Aventura_Espacial__(2013-10-20)__SPANISH__CNGSOFT 
Games can be saved to cassette or disc. ; | 458 |
 | 2013-10-20 | El_Jabato__(2013-10-20)__SPANISH__CNGSOFT 
The access code for part 2 is INEXES LOXIKO. Games can be saved to cassette or disc. ; | 449 |
 | 2013-10-20 | Cobra_s_Arc__(2013-10-20)__SPANISH__CNGSOFT 
CPC 464 detection bug fix ; | 434 |
 | 2013-10-20 | Chichen_Itza__(2013-10-20)__SPANISH__CNGSOFT  | 466 |
 | 2013-10-20 | Don_Quijote__SPANISH__(2013-10-19)__CNGSOFT  | 516 |
 | 2013-10-19 | R.A.M__(2013-10-19)__SPANISH__CNGSOFT 
CRTC r2 and intro fix ; | 402 |
 | 2013-10-18 | Rygar__(2013-10-17)__CNGSOFT 
CRTC r2 fix ; | 666 |
 | 2013-10-18 | Rock_n_Roller__(2013-10-17)__CNGSOFT  | 472 |
 | 2013-10-18 | Metropolis__(2013-10-17)__SPANISH__CNGSOFT 
CRTC r2 fix ; | 407 |
 | 2013-10-18 | Score_3020__(2013-10-17)__CNGSOFT  | 380 |
 | 2013-10-18 | Emilio_Butragueno_Futbol__(2013-10-17)__CNGSOFT 
Includes game intro ; | 643 |
 | 2013-10-17 | Mythos__(2013-10-16)__CNGSOFT 
Fixed title screen; CRTC r2 fix ; | 425 |
 | 2013-10-17 | Phantis__(2013-10-16)__SPANISH__CNGSOFT 
Original Spanish release, known abroad as 'Game Over II' ; | 536 |
 | 2013-10-17 | Midnight_Resistance__(2013-10-16)__CNGSOFT  | 446 |
 | 2013-10-17 | Game_Over_1__(2013-10-16)__CNGSOFT__SPANISH 
Original Spanish release ; | 725 |
 | 2013-10-17 | Mad_Mix_Game_1__(2013-10-16)__SPANISH__CNGSOFT 
CRTC r2 fix; new title screen by NightGem ; | 550 |
 | 2013-10-16 | Gothik__(2013-10-15)__CNGSOFT 
New title screen adapted from the C64 version ; | 432 |
 | 2013-10-14 | Navy_Moves__(2013-10-10)__SPANISH__CNGSOFT  | 455 |
 | 2013-10-14 | Gothik__(2013-10-13)__CNGSOFT  | 327 |
 | 2013-10-14 | Livingstone_Supongo_2__(2013-09-20)__CNGSOFT 
Reg 2 fix ; | 624 |
 | 2013-10-14 | Mot__SPANISH__(2013-09-30)__CNGSOFT  | 501 |
 | 2013-10-14 | The_Sentinel__(2013-10-13)__ENGLISH__CNGSOFT 
Title screen palette fix ; | 597 |
 | 2013-10-14 | Tetris__(2013-10-10)__CNGSOFT  | 557 |
 | 2013-10-13 | Night_Shade__(2013-10-12)__CNGSOFT  | 536 |
 | 2013-10-13 | Mythos__(2013-10-12)__CNGSOFT  | 85 |
 | 2013-10-13 | Jet_Set_Willy__(2013-10-12)__CNGSOFT 
Trainer +2: Harmless enemies , Infinites Lives ; | 830 |
 | 2013-10-13 | Jet_Set_Willy_2-The_Final_Frontier__(2013-10-12)__CNGSOFT 
Trauber +2: infinite lives, harmless enemies ; Cartography Room bugfixed ; | 690 |
 | 2013-10-13 | Martianoids__(2013-10-12)__CNGSOFT  | 391 |
 | 2013-10-13 | Gunfright__(2013-10-12)__CNGSOFT 
Trainer +2: infinite lives, infinite money ; | 803 |
 | 2013-10-12 | Relentless__(2013-10-11)__CNGSOFT  | 678 |
 | 2013-10-10 | Mad_Mix_Game_2__(2013-10-10)__CNGSOFT  | 459 |
 | 2013-10-10 | Mad_Mix_Game_1__(2013-10-10)__SPANISH__CNGSOFT 
Fix CRTC reg.2 ; | 356 |
 | 2013-10-07 | La_Abadia_del_Crimen_128K__(2013-10-06)__CNGSOFT 
Store the currently saved gamestates with CTRL+TAB and S, or N to abort ; | 692 |
 | 2013-10-07 | La_Abadia_del_Crimen_64K__(2013-09-28)__CNGSOFT 
Save and load gamestates with the keys CTRL+TAB, S and L and a number from 1 to 9, or Escape to abort ; CRTC reg.2 fix ; | 561 |
 | 2013-10-06 | Knight_Lore__(2013-10-05)__CNGSOFT  | 796 |
 | 2013-10-06 | Head_Over_Heels__(2013-10-05)__CNGSOFT 
Trainer +2: infinite lives, invulnerability ; | 1004 |
 | 2013-10-04 | Humphrey__(2013-10-04)__SPANISH__CNGSOFT  | 403 |
 | 2013-10-04 | Feud__(2013-10-03)__CNGSOFT  | 480 |
 | 2013-10-04 | Elevator_Action__(2013-10-01)__CNGSOFT  | 626 |
 | 2013-10-04 | Nebulus__(2013-10-01)__CNGSOFT 
Fixes CRTC bug at the end of the game ; | 889 |
 | 2013-09-30 | Mutan_Zone__(2013-09-29)__CNGSOFT  | 454 |
 | 2013-09-29 | Invasion_of_the_Zombie_Monsters_v1.2__(2013-09-20)__CNGSOFT 
Trainer +2: infinite lives, infinite credits; minor palette fix
; | 684 |
 | 2013-09-29 | Inside_Outing__(2013-09-26)__CNGSOFT  | 513 |
 | 2013-09-29 | Gauntlet_1__(2013-09-20)__CNGSOFT 
Trainer +1: "P" refills health ; CRTC reg.2 fix ; | 970 |
 | 2013-09-29 | Gauntlet_2__(2013-09-21)__CNGSOFT 
Trainer +1: "P" refills health ; Uncompressed levels ; | 658 |
 | 2013-09-29 | Get_Dexter_1__(2013-09-23)__CNGSOFT 
Autodetects keyboard language ; | 666 |
 | 2013-09-29 | Get_Dexter_2__(2013-09-24)__CNGSOFT 
Autodetects keyboard language; requires 128k! ; | 534 |
 | 2013-09-29 | Livingstone_Supongo_1__(2013-09-20)__CNGSOFT  | 566 |
 | 2013-09-29 | Goody__(2013-09-22)__CNGSOFT  | 329 |
 | 2013-09-29 | Gauntlet_1-The_Deeper_Dungeons__(2013-09-21)__CNGSOFT 
Datadisk: requires "Gauntlet 1" ; | 686 |
 | 2013-08-10 | Manhattan_95__(2009-02-02)__FRENCH__CNGSOFT  | 591 |
 | 2013-08-09 | Roland_in_Time__(2008-01-23)__CNGSOFT  | 464 |
 | 2013-08-09 | Jet_Set_Willy_2-The_Final_Frontier__(2007-10-22)__CNGSOFT  | 468 |
 | 2013-08-09 | Robin__(2013-05-10)__CNGSOFT  | 46 |
 | 2013-08-09 | Jack_the_Nipper_1__(2007-10-16)__CNGSOFT  | 424 |
 | 2013-08-09 | Jack_the_Nipper_2-In_Coconut_Capers__(2007-10-16)__CNGSOFT  | 494 |
 | 2013-08-09 | The_Duct__(2013-01-16)__CNGSOFT  | 427 |
 | 2013-08-09 | Gunstar__(2013-01-16)__CNGSOFT  | 443 |
 | 2012-12-07 | Buggy_Boy__(2012-10-10)__CNGSOFT  | 527 |
 | 2012-10-02 | One__(2012-09-28)__CNGSOFT  | 459 |
 | 2012-06-19 | Nexor__(2012-05-28)__ENGLISH__CNGSOFT  | 434 |
 | 2012-03-29 | La_Espada_Sagrada__(2012-03-28)__SPANISH__CNGSOFT  | 444 |
 | 2011-11-28 | Lorna__(2011-11-27)__CNGSOFT  | 324 |
 | 2011-09-11 | Loopz__(2011-09-10)__CNGSOFT  | 346 |
 | 2011-09-11 | Indiana_Jones_3-The_Last_Crusade__(2011-09-09)__CNGSOFT  | 652 |
 | 2011-09-11 | Indiana_Jones_2-The_Temple_of_Doom__(2011-09-09)__CNGSOFT  | 554 |
 | 2011-08-21 | Pub_Trivia_Simulator__(2009-04-12)__CNGSOFT  | 260 |
 | 2011-07-18 | Roland_in_the_Caves__(2011-04-08)__CNGSOFT  | 590 |
 | 2011-06-03 | BMX_Simulator_1__(2011-06-02)__CNGSOFT  | 401 |
 | 2011-06-03 | Twin_Turbo_V8__(2011-06-02)__CNGSOFT  | 354 |
 | 2011-06-03 | BMX_Simulator_2__(2011-06-02)__CNGSOFT  | 411 |
 | 2011-06-03 | Italian_Supercar__(2011-06-02)__CNGSOFT  | 405 |
 | 2011-06-03 | 750cc_Grand_Prix__(2011-06-03)__CNGSOFT  | 430 |
 | 2011-06-03 | Mission_Jupiter__(2011-06-02)__CNGSOFT  | 443 |
 | 2011-06-03 | Operation_Gunship__(2011-06-02)__CNGSOFT  | 462 |
 | 2011-04-28 | Jai_Alai__(2011-04-24)__SPANISH__CNGSOFT  | 330 |