 | 2013-10-27 | Rescate_en_el_Golfo__(2013-10-26)__CNGSOFT | 348 |
 | 2013-10-27 | Poogaboo__(2013-10-26)__SPANISH__CNGSOFT
CRTC r2 fix ; | 420 |
 | 2013-10-27 | Jungle_Warrior__(2013-10-27)__CNGSOFT
Merged shared data to save space ; | 449 |
 | 2013-10-27 | Guillermo_Tell__GUNSTICK__(2013-10-26)__SPANISH__CNGSOFT | 374 |
 | 2013-10-26 | Ice_Breaker__(2013-10-26)__CNGSOFT | 329 |
 | 2013-10-26 | La_Espada_Sagrada__(2013-10-26)__SPANISH__CNGSOFT | 526 |
 | 2013-10-26 | Lorna__(2013-10-26)__CNGSOFT
CRTC r2 fix ; | 489 |
 | 2013-10-26 | Gremlins_2-The_New_Batch__(2013-10-26)__CNGSOFT
Original Spanish release; CRTC reg.2 fix ; | 569 |
 | 2013-10-25 | Fernando_Martin_Basket_Master__(2013-10-23)__CNGSOFT__SPANISH | 488 |
 | 2013-10-25 | Rocky__(2013-10-23)__ENGLISH__CNGSOFT
Known abroad as "Rocco", restores the original Spanish name "Rocky" where feasible; works on all CPC models ; | 469 |
 | 2013-10-25 | Simulador_Profesional_de_Tenis__(2013-10-25)__CNGSOFT | 415 |
 | 2013-10-25 | Drazen_Petrovic_Basket__SPANISH__(2013-10-24)__CNGSOFT | 560 |
 | 2013-10-25 | Aspar_Grand_Prix_Master__(2013-10-23)__SPANISH__CNGSOFT | 663 |
 | 2013-10-25 | Phantomas_2__(2013-10-23)__CNGSOFT | 448 |
 | 2013-10-25 | Ole_Toro__(2013-10-23)__CNGSOFT | 455 |
 | 2013-10-25 | Mike_Gunner__(2013-10-23)__GUNSTICK__CNGSOFT
Title screen palette fix; requires Gunstick! ; | 404 |
 | 2013-10-25 | Hundra__(2013-10-23)__SPANISH__CNGSOFT | 545 |
 | 2013-10-25 | Meganova__(2013-10-23)__SPANISH__CNGSOFT
Trainer +1: infinite lives ; | 557 |
 | 2013-10-23 | HATE-Hostile_All_Terrain_Encounter__(2013-10-23)__CNGSOFT | 378 |
 | 2013-10-23 | Deflektor__(2013-10-23)__CNGSOFT
Title screen from the disc version ; | 625 |
 | 2013-10-23 | Revolution__(2013-10-23)__CNGSOFT | 444 |
 | 2013-10-23 | Highway_Encounter__(2013-10-23)__CNGSOFT | 662 |
 | 2013-10-23 | Mortadelo_y_Filemon_2-Safari_Callejero__(2013-10-22)__CNGSOFT | 451 |
 | 2013-10-23 | Mortadelo_y_Filemon_1__(2013-10-22)__CNGSOFT
Spanish release; new title screen from the German version ; | 509 |
 | 2013-10-23 | Las_Tres_Luces_de_Glaurung__(2013-10-22)__SPANISH__CNGSOFT
Trainer +2: infinite lives, infinite bolts ; | 410 |
 | 2013-10-22 | El_Capitan_Trueno__(2013-10-20)__CNGSOFT | 527 |
 | 2013-10-21 | Mega_Phoenix__(2013-10-20)__CNGSOFT | 483 |
 | 2013-10-21 | Goody__(2013-10-20)__CNGSOFT
Metro station fix by Syx and Kukulcan ; | 505 |
 | 2013-10-21 | Hammer_Boy__(2013-10-20)__CNGSOFT
CRTC reg.2 and number "5" fixes ; | 454 |
 | 2013-10-21 | Michel_Futbol_Master_Super_Skills__(2013-10-20)__SPANISH__CNGSOFT | 426 |
 | 2013-10-20 | Pepe_Carvalho-Los_Pajaros_de_Bangkok__(2013-10-20)__SPANISH__CNGSOFT
Includes Bruce Abbott's fast FILL patch ; | 400 |
 | 2013-10-20 | Megacorp__(2008-06-28)__SPANISH__CNGSOFT | 391 |
 | 2013-10-20 | La_Diosa_de_Cozumel__(2013-10-20)__SPANISH__CNGSOFT | 457 |
 | 2013-10-20 | La_Guerra_de_las_Vajillas__(2013-10-20)__SPANISH__CNGSOFT | 457 |
 | 2013-10-20 | La_Aventura_Espacial__(2013-10-20)__SPANISH__CNGSOFT
Games can be saved to cassette or disc. ; | 481 |
 | 2013-10-20 | El_Jabato__(2013-10-20)__SPANISH__CNGSOFT
The access code for part 2 is INEXES LOXIKO. Games can be saved to cassette or disc. ; | 484 |
 | 2013-10-20 | Cobra_s_Arc__(2013-10-20)__SPANISH__CNGSOFT
CPC 464 detection bug fix ; | 463 |
 | 2013-10-20 | Chichen_Itza__(2013-10-20)__SPANISH__CNGSOFT | 498 |
 | 2013-10-20 | Don_Quijote__SPANISH__(2013-10-19)__CNGSOFT | 552 |
 | 2013-10-19 | R.A.M__(2013-10-19)__SPANISH__CNGSOFT
CRTC r2 and intro fix ; | 436 |
 | 2013-10-18 | Rygar__(2013-10-17)__CNGSOFT
CRTC r2 fix ; | 713 |
 | 2013-10-18 | Rock_n_Roller__(2013-10-17)__CNGSOFT | 506 |
 | 2013-10-18 | Metropolis__(2013-10-17)__SPANISH__CNGSOFT
CRTC r2 fix ; | 432 |
 | 2013-10-18 | Score_3020__(2013-10-17)__CNGSOFT | 413 |
 | 2013-10-18 | Emilio_Butragueno_Futbol__(2013-10-17)__CNGSOFT
Includes game intro ; | 674 |
 | 2013-10-17 | Mythos__(2013-10-16)__CNGSOFT
Fixed title screen; CRTC r2 fix ; | 453 |
 | 2013-10-17 | Phantis__(2013-10-16)__SPANISH__CNGSOFT
Original Spanish release, known abroad as 'Game Over II' ; | 592 |
 | 2013-10-17 | Midnight_Resistance__(2013-10-16)__CNGSOFT | 479 |
 | 2013-10-17 | Game_Over_1__(2013-10-16)__CNGSOFT__SPANISH
Original Spanish release ; | 767 |
 | 2013-10-17 | Mad_Mix_Game_1__(2013-10-16)__SPANISH__CNGSOFT
CRTC r2 fix; new title screen by NightGem ; | 587 |
 | 2013-10-16 | Gothik__(2013-10-15)__CNGSOFT
New title screen adapted from the C64 version ; | 468 |
 | 2013-10-14 | Navy_Moves__(2013-10-10)__SPANISH__CNGSOFT | 491 |
 | 2013-10-14 | Gothik__(2013-10-13)__CNGSOFT | 359 |
 | 2013-10-14 | Livingstone_Supongo_2__(2013-09-20)__CNGSOFT
Reg 2 fix ; | 663 |
 | 2013-10-14 | Mot__SPANISH__(2013-09-30)__CNGSOFT | 537 |
 | 2013-10-14 | The_Sentinel__(2013-10-13)__ENGLISH__CNGSOFT
Title screen palette fix ; | 639 |
 | 2013-10-14 | Tetris__(2013-10-10)__CNGSOFT | 592 |
 | 2013-10-13 | Night_Shade__(2013-10-12)__CNGSOFT | 575 |
 | 2013-10-13 | Mythos__(2013-10-12)__CNGSOFT | 113 |
 | 2013-10-13 | Jet_Set_Willy__(2013-10-12)__CNGSOFT
Trainer +2: Harmless enemies , Infinites Lives ; | 870 |
 | 2013-10-13 | Jet_Set_Willy_2-The_Final_Frontier__(2013-10-12)__CNGSOFT
Trauber +2: infinite lives, harmless enemies ; Cartography Room bugfixed ; | 717 |
 | 2013-10-13 | Martianoids__(2013-10-12)__CNGSOFT | 423 |
 | 2013-10-13 | Gunfright__(2013-10-12)__CNGSOFT
Trainer +2: infinite lives, infinite money ; | 835 |
 | 2013-10-12 | Relentless__(2013-10-11)__CNGSOFT | 722 |
 | 2013-10-10 | Mad_Mix_Game_2__(2013-10-10)__CNGSOFT | 490 |
 | 2013-10-10 | Mad_Mix_Game_1__(2013-10-10)__SPANISH__CNGSOFT
Fix CRTC reg.2 ; | 382 |
 | 2013-10-07 | La_Abadia_del_Crimen_128K__(2013-10-06)__CNGSOFT
Store the currently saved gamestates with CTRL+TAB and S, or N to abort ; | 742 |
 | 2013-10-07 | La_Abadia_del_Crimen_64K__(2013-09-28)__CNGSOFT
Save and load gamestates with the keys CTRL+TAB, S and L and a number from 1 to 9, or Escape to abort ; CRTC reg.2 fix ; | 607 |
 | 2013-10-06 | Knight_Lore__(2013-10-05)__CNGSOFT | 832 |
 | 2013-10-06 | Head_over_Heels__(2013-10-05)__CNGSOFT
Trainer +2: infinite lives, invulnerability ; | 1053 |
 | 2013-10-04 | Humphrey__(2013-10-04)__SPANISH__CNGSOFT | 431 |
 | 2013-10-04 | Feud__(2013-10-03)__CNGSOFT | 537 |
 | 2013-10-04 | Elevator_Action__(2013-10-01)__CNGSOFT | 670 |
 | 2013-10-04 | Nebulus__(2013-10-01)__CNGSOFT
Fixes CRTC bug at the end of the game ; | 945 |
 | 2013-09-30 | Super_Edge_Grinder__(2013-09-30)__CNGSOFT | 527 |
 | 2013-09-30 | Mutan_Zone__(2013-09-29)__CNGSOFT | 489 |
 | 2013-09-29 | Invasion_of_the_Zombie_Monsters_v1.2__(2013-09-20)__CNGSOFT
Trainer +2: infinite lives, infinite credits; minor palette fix
; | 729 |
 | 2013-09-29 | Inside_Outing__(2013-09-26)__CNGSOFT | 551 |
 | 2013-09-29 | Gauntlet_1__(2013-09-20)__CNGSOFT
Trainer +1: "P" refills health ; CRTC reg.2 fix ; | 1022 |
 | 2013-09-29 | Gauntlet_2__(2013-09-21)__CNGSOFT
Trainer +1: "P" refills health ; Uncompressed levels ; | 705 |
 | 2013-09-29 | Get_Dexter_1__(2013-09-23)__CNGSOFT
Autodetects keyboard language ; | 731 |
 | 2013-09-29 | Get_Dexter_2__(2013-09-24)__CNGSOFT
Autodetects keyboard language; requires 128k! ; | 577 |
 | 2013-09-29 | Livingstone_Supongo_1__(2013-09-20)__SPANISH__CNGSOFT | 604 |
 | 2013-09-29 | Goody__(2013-09-22)__CNGSOFT | 363 |
 | 2013-09-29 | Gauntlet_1-The_Deeper_Dungeons__(2013-09-21)__CNGSOFT
Datadisk: requires "Gauntlet 1" ; | 720 |
 | 2013-08-10 | Manhattan_95__(2009-02-02)__FRENCH__CNGSOFT | 627 |
 | 2013-08-09 | Roland_in_Time__(2008-01-23)__CNGSOFT | 499 |
 | 2013-08-09 | Jet_Set_Willy_2-The_Final_Frontier__(2007-10-22)__CNGSOFT | 500 |
 | 2013-08-09 | Robin__(2013-05-10)__CNGSOFT | 46 |
 | 2013-08-09 | Jack_the_Nipper_1__(2007-10-16)__CNGSOFT | 457 |
 | 2013-08-09 | Jack_the_Nipper_2-In_Coconut_Capers__(2007-10-16)__CNGSOFT | 540 |
 | 2013-08-09 | The_Duct__(2013-01-16)__CNGSOFT | 454 |
 | 2013-08-09 | Gunstar__(2013-01-16)__CNGSOFT | 475 |
 | 2012-12-07 | Buggy_Boy__(2012-10-10)__CNGSOFT | 577 |
 | 2012-10-02 | One__(2012-09-28)__CNGSOFT | 504 |
 | 2012-07-05 | Super_Edge_Grinder__(2012-06-26)__CNGSOFT | 556 |
 | 2012-06-19 | Nexor__(2012-05-28)__ENGLISH__CNGSOFT | 477 |
 | 2012-03-29 | La_Espada_Sagrada__(2012-03-28)__SPANISH__CNGSOFT | 466 |
 | 2011-11-28 | Lorna__(2011-11-27)__CNGSOFT | 363 |
 | 2011-09-11 | Loopz__(2011-09-10)__CNGSOFT | 381 |