 | 2014-02-13 | Dizzy-Down_the_Rapids__(2006-01-26)__CNGSOFT  | 543 |
 | 2014-02-13 | Donkey_Kong__(2004-12-04)__CNGSOFT  | 628 |
 | 2014-02-13 | Doodle_Bug__(2013-07-30)__CNGSOFT  | 383 |
 | 2014-02-13 | Doors_of_Doom__(2008-01-26)__CNGSOFT  | 459 |
 | 2014-02-13 | Double_Dragon_1-ANIMAGIC__(2012-09-30)__CNGSOFT  | 525 |
 | 2014-02-13 | Double_Dragon_2-ANIMAGIC__(2008-12-30)__CNGSOFT  | 563 |
 | 2014-02-13 | Dragon_Ninja__(2006-05-06)__CNGSOFT  | 594 |
 | 2014-02-13 | Dragon_Ninja__(2014-01-12)__CNGSOFT 
Includes 128k sampled speech ; | 870 |
 | 2014-02-13 | Dragon_s_Lair_1__(2011-03-06)__CNGSOFT  | 535 |
 | 2014-02-13 | Equinox__(2013-12-03)__CNGSOFT  | 491 |
 | 2014-02-13 | Dragon_s_Lair_2-Escape_from_Singe_s_Castle__(2006-08-16)__CNGSOFT  | 475 |
 | 2014-02-13 | Drakkar__(2005-01-30)__CNGSOFT  | 399 |
 | 2014-02-13 | Druid_1__(2010-05-20)__CNGSOFT  | 553 |
 | 2014-02-13 | Dun_Darach__(2007-10-25)__CNGSOFT 
State games are saved on tape ; | 415 |
 | 2014-02-13 | Dun_Darach__(2013-11-02)__CNGSOFT  | 411 |
 | 2014-02-13 | Dustin__(2005-05-20)__CNGSOFT  | 440 |
 | 2014-02-13 | Dustin__(2013-10-12)__CNGSOFT  | 458 |
 | 2014-02-13 | Dynamic_Duo__(2005-09-28)__CNGSOFT  | 459 |
 | 2014-02-13 | Dynamic_Duo__(2013-11-02)__CNGSOFT 
This is a crack of the cassette version of the game; there is no title screen on the disc version. ; | 499 |
 | 2014-02-13 | Dynamite_Dan__(2011-03-29)__CNGSOFT  | 383 |
 | 2014-02-13 | Edge_Grinder__(2011-09-18)__CNGSOFT  | 501 |
 | 2014-02-13 | Edge_Grinder__(2013-09-30)__CNGSOFT  | 466 |
 | 2014-02-13 | Everyone_s_a_Wally__(2005-05-01)__CNGSOFT  | 440 |
 | 2014-02-13 | Everyone_s_a_Wally__(2013-12-03)__CNGSOFT  | 491 |
 | 2014-02-13 | Exolon__(2007-11-27)__CNGSOFT 
This is a crack of the cassette version of the game; there is no title screen on the disc version. ; | 644 |
 | 2014-02-13 | Extreme__(2008-11-03)__CNGSOFT  | 454 |
 | 2014-02-13 | Extreme__(2014-01-18)__CNGSOFT  | 475 |
 | 2014-02-13 | Dizzy_3-Fantasy_World_Dizzy__(2006-01-26)__CNGSOFT  | 527 |
 | 2014-02-13 | Firelord__(2005-02-02)__CNGSOFT  | 534 |
 | 2014-02-13 | Firelord__(2013-11-03)__CNGSOFT 
Title screen palette fix ; | 505 |
 | 2014-02-13 | Flying_Shark__(2008-07-20)__CNGSOFT  | 539 |
 | 2014-02-13 | Flying_Shark__(2013-11-24)__CNGSOFT  | 619 |
 | 2014-02-13 | Fly_Spy__(2013-01-16)__CNGSOFT  | 374 |
 | 2014-02-13 | Forgotten_Worlds__(2008-09-23)__CNGSOFT  | 506 |
 | 2014-02-13 | Freddy_Hardest_1__(2004-12-02)__SPANISH__CNGSOFT  | 516 |
 | 2014-02-13 | Freddy_Hardest_1__(2013-10-20)__SPANISH__CNGSOFT 
Trainer +1: Infinite lives ; | 558 |
 | 2014-02-13 | Freddy_Hardest_2-South_Manhattan__(2008-07-16)__CNGSOFT  | 415 |
 | 2014-02-13 | Freddy_Hardest_2-South_Manhattan__(2011-03-29)__CNGSOFT  | 452 |
 | 2014-02-13 | Freddy_Hardest_2-South_Manhattan__(2013-10-23)__CNGSOFT 
Original Spanish release; known abroad as "The Guardian Angel" ; | 526 |
 | 2014-02-13 | Frost_Byte__(2004-11-25)__CNGSOFT  | 488 |
 | 2014-02-13 | Frost_Byte__(2013-12-03)__CNGSOFT  | 532 |
 | 2014-02-13 | Future_Knight__(2011-03-07)__CNGSOFT  | 405 |
 | 2014-02-13 | Mr_Heli__(2010-11-08)__CNGSOFT  | 527 |
 | 2014-02-13 | Gryzor__(2008-08-15)__CNGSOFT  | 981 |
 | 2014-02-13 | Jump__(2014-01-13)__CNGSOFT  | 60 |
 | 2014-02-13 | Coliseum__SPANISH__(2005-01-06)__CNGSOFT  | 88 |
 | 2014-02-13 | Mortadelo_y_Filemon_1__(2005-01-22)__CNGSOFT  | 450 |
 | 2014-02-13 | Nodes_of_Yesod__(2008-10-13)__CNGSOFT  | 420 |
 | 2014-02-13 | Nonamed__(2014-01-13)__CNGSOFT  | 519 |
 | 2014-02-13 | Sabre_Wulf__(2005-05-01)__CNGSOFT  | 529 |
 | 2014-02-13 | Sabre_Wulf__(2007-10-22)__CNGSOFT  | 468 |
 | 2014-02-13 | Sabre_Wulf__(2013-10-12)__CNGSOFT  | 536 |
 | 2014-02-13 | Savage__(2004-11-27)__CNGSOFT  | 528 |
 | 2014-02-13 | Savage__(2008-03-20)__CNGSOFT  | 539 |
 | 2014-02-13 | Savage__(2014-01-15)__CNGSOFT  | 665 |
 | 2014-02-13 | Scooby_Doo__(2013-11-02)__CNGSOFT  | 435 |
 | 2014-02-13 | Sepulcri__(2006-04-08)__CNGSOFT  | 354 |
 | 2014-02-13 | Sepulcri__(2007-09-10)__CNGSOFT  | 357 |
 | 2014-02-13 | Sgrizam__(2004-12-17)__CNGSOFT  | 372 |
 | 2014-02-13 | Sgrizam__(2013-10-23)__CNGSOFT  | 413 |
 | 2014-02-13 | Shao_Lin_s_Road__(2013-01-16)__CNGSOFT  | 437 |
 | 2014-02-13 | Shockway_Rider__(2005-08-27)__CNGSOFT  | 373 |
 | 2014-02-13 | Shockway_Rider__(2013-11-02)__CNGSOFT  | 352 |
 | 2014-02-13 | Shockway_Rider__(2013-11-17)__CNGSOFT  | 383 |
 | 2014-02-13 | Short_Circuit__(2006-05-06)__CNGSOFT  | 500 |
 | 2014-02-13 | Short_Circuit__(2014-01-18)__CNGSOFT  | 461 |
 | 2014-02-13 | Silent_Shadow__(2006-05-06)__CNGSOFT  | 394 |
 | 2014-02-13 | Silent_Shadow__(2013-10-26)__CNGSOFT 
This crack has been modified so that the screen is not cleared when music is played at the beginning of the game. ; | 441 |
 | 2014-02-13 | Silkworm__(2005-02-05)__CNGSOFT  | 448 |
 | 2014-02-13 | Sirwood__(2006-05-06)__CNGSOFT  | 398 |
 | 2014-02-13 | Silkworm__(2013-12-28)__CNGSOFT  | 562 |
 | 2014-02-13 | Sirwood__(2013-09-30)__CNGSOFT  | 491 |
 | 2014-02-13 | Skateball__(2008-11-29)__CNGSOFT  | 491 |
 | 2014-02-13 | Skweek__(2013-11-19)__FRENCH__CNGSOFT  | 681 |
 | 2014-02-13 | Slightly_Magic__(2009-07-25)__CNGSOFT  | 390 |
 | 2014-02-13 | Sly_Spy_Secret_Agent__(2013-11-23)__CNGSOFT  | 359 |
 | 2014-02-13 | Sly_Spy_Secret_Agent__(2013-12-27)__CNGSOFT 
Includes Tim Follin's music; infinite credits bugfix; Enter any security clearance code to begin. ; | 476 |
 | 2014-02-13 | Smash_TV__(2008-10-06)__CNGSOFT  | 481 |
 | 2014-02-13 | Smash_TV__(2014-01-15)__CNGSOFT 
Includes built-in cheat mode (press SHIFT+'GH10' during game) ; | 477 |
 | 2014-02-13 | Solomon_s_Key__(2005-05-01)__CNGSOFT  | 627 |
 | 2014-02-13 | Solomon_s_Key__(2013-10-17)__CNGSOFT  | 686 |
 | 2014-02-13 | Sol_Negro__(2006-05-06)__CNGSOFT  | 456 |
 | 2014-02-13 | Sol_Negro__(2013-09-29)__CNGSOFT  | 427 |
 | 2014-02-13 | Soviet__(2011-04-11)__CNGSOFT  | 340 |
 | 2014-02-13 | Soviet__(2013-10-26)__CNGSOFT  | 374 |
 | 2014-02-13 | Soviet__(2013-11-17)__CNGSOFT 
Trainer +1: infinite lives +
CRTC reg.2, AMSDOS and 464 fixes ; | 412 |
 | 2014-02-13 | Spirits__(2013-10-22)__CNGSOFT  | 299 |
 | 2014-02-13 | Stardust__(2007-11-21)__CNGSOFT  | 371 |
 | 2014-02-13 | Stardust__(2013-10-23)__CNGSOFT  | 390 |
 | 2014-02-13 | Starquake__(2005-01-31)__CNGSOFT  | 411 |
 | 2014-02-13 | Starquake__(2013-11-03)__CNGSOFT  | 447 |
 | 2014-02-13 | Star_Wars-Return_of_the_Jedi__(2006-05-20)__CNGSOFT  | 437 |
 | 2014-02-13 | Star_Wars-Return_of_the_Jedi__(2013-11-03)__CNGSOFT  | 429 |
 | 2014-02-13 | Star_Wars-The_Empire_Strikes_Back__(2006-05-20)__CNGSOFT  | 476 |
 | 2014-02-13 | Star_Wars-The_Empire_Strikes_Back__(2007-10-19)__CNGSOFT  | 448 |
 | 2014-02-13 | Star_Wars-The_Empire_Strikes_Back__(2011-03-29)__CNGSOFT  | 427 |
 | 2014-02-13 | Star_Wars-The_Empire_Strikes_Back__(2013-11-03)__CNGSOFT  | 451 |
 | 2014-02-13 | Stormlord_1__(2006-04-06)__CNGSOFT  | 503 |
 | 2014-02-13 | Stormlord_1__(2007-10-30)__CNGSOFT  | 510 |
 | 2014-02-13 | Stormlord_1__(2013-11-17)__CNGSOFT 
Trainer +3: infinite lives, invulnerability, infinite time; Palette , Round 2 and CRTC r2 fixes ; | 510 |