 | 2014-07-13 | Time_Machine__(2014-06-16)__CNGSOFT  | 406 |
 | 2010-02-14 | Sito_Pons_500cc_Grand_Prix__(2004-11-24)__CNGSOFT  | 406 |
 | 2013-12-20 | Ivan_Ironman_Stewarts_Super_Off_Road_Racer__(2013-11-24)__CNGSOFT  | 406 |
 | 2009-02-11 | Fernando_Martin_Basket_Master__(2004-12-15)__CNGSOFT__SPANISH  | 406 |
 | 2010-02-14 | Mortadelo_y_Filemon_2__(2006-05-06)__CNGSOFT  | 406 |
 | 2009-11-22 | Get_Dexter_2__(2007-10-05)__CNGSOFT  | 406 |
 | 2014-02-13 | Agent_X_2__(2013-12-27)__CNGSOFT 
Third part crash bugfix ; | 406 |
 | 2015-07-25 | Sirwood__(2004-12-07)__CNGSOFT  | 407 |
 | 2014-02-13 | Santa_s_Christmas_Capers__(2009-10-01)__CNGSOFT  | 407 |
 | 2010-02-14 | Narco_Police__(2009-03-24)__ENGLISH__CNGSOFT  | 407 |
 | 2014-02-13 | Stardust__(2013-10-23)__CNGSOFT  | 407 |
 | 2014-07-13 | Campeones__(2014-06-25)__SPANISH__CNGSOFT 
Trainer +2: never crash, always qualify, select stage; Palette error fix ; | 408 |
 | 2014-02-13 | Silent_Shadow__(2006-05-06)__CNGSOFT  | 408 |
 | 2014-02-13 | Wells_and_Fargo__SPANISH__(2007-11-23)__CNGSOFT  | 408 |
 | 2011-02-20 | Number_One__(2011-01-02)__CNGSOFT  | 408 |
 | 2010-02-14 | Motos__(2005-03-03)__CNGSOFT  | 408 |
 | 2013-10-21 | Michel_Futbol_Master_Super_Skills__(2013-10-20)__SPANISH__CNGSOFT  | 408 |
 | 2014-07-13 | Obliterator__(2014-05-25)__CNGSOFT  | 408 |
 | 2010-02-14 | High_Steel__(2004-12-29)__CNGSOFT  | 409 |
 | 2014-02-13 | Bubbler__(2005-05-01)__CNGSOFT  | 409 |
 | 2015-12-08 | Lone_Wolf-The_Mirror_of_Death__(2015-12-07)__CNGSOFT  | 409 |
 | 2014-02-13 | Toobin__(2006-04-06)__CNGSOFT  | 409 |
 | 2015-08-18 | Zolyx__(2015-08-18)__CNGSOFT 
New title screen adapted from the C64 version ; | 409 |
 | 2011-02-20 | Kong_Strikes_Back__(2010-10-10)__CNGSOFT  | 409 |
 | 2014-07-12 | Genghis_Khan__(2014-04-23)__ENGLISH__CNGSOFT  | 409 |
 | 2014-07-28 | Castle_Master_1__(2014-07-27)__SPANISH__CNGSOFT  | 409 |
 | 2014-08-01 | Kong_Strikes_Back__(2014-08-01)__CNGSOFT  | 409 |
 | 2014-07-13 | Aaargh__(2014-05-25)__CNGSOFT 
Trainer +3: Infinite life+fire (P1), (P2), Buildings fall on 1 hit ; CRTC reg.2 and title screen palette fixes ; | 409 |
 | 2010-02-14 | Mot__SPANISH__(2007-11-13)__CNGSOFT  | 410 |
 | 2014-02-13 | Drakkar__(2005-01-30)__CNGSOFT  | 410 |
 | 2014-02-07 | Circus_Games__(2014-01-18)__CNGSOFT 
Original disc allows better compression than original tape ; | 410 |
 | 2014-02-13 | Cosmic_Sheriff__(2008-07-16)__CNGSOFT  | 410 |
 | 2014-07-13 | Galactic_Conqueror__(2014-06-07)__CNGSOFT  | 410 |
 | 2014-07-19 | Zox_2099__(2014-07-18)__CNGSOFT 
Sprite corruption fix ; | 410 |
 | 2014-08-05 | Dynamite_Dan__(2014-08-04)__CNGSOFT  | 410 |
 | 2014-02-13 | Strike_Force_SAS__(2013-12-15)__CNGSOFT 
New title screen by Sylvestre. The original title screen matches the ZX screen size, but it appears to have been resized from the Amstrad CPC screen size. The modified title screen has been restored to the Amstrad screen size. ; | 410 |
 | 2014-02-13 | Supertripper__(2006-04-15)__CNGSOFT  | 411 |
 | 2014-02-13 | Deactivators__(2009-04-04)__CNGSOFT  | 411 |
 | 2014-02-13 | Uridium__(2008-07-10)__CNGSOFT  | 411 |
 | 2010-02-14 | Professional_Ski_Simulator__(2009-04-11)__CNGSOFT  | 411 |
 | 2008-09-07 | Revolution__(2008-06-26)__CNGSOFT  | 411 |
 | 2014-02-13 | Doodle_Bug__(2013-07-30)__CNGSOFT  | 411 |
 | 2014-07-13 | Kong_s_Revenge__(2014-06-25)__CNGSOFT__SPANISH 
Trainer +1: invulnerability; second part password: 'CHIRIPA' : fixes password bug; use the keys '1' to '7' to select the password letters ; | 411 |
 | 2011-02-20 | Peter_Pack-Rat__(2011-01-28)__CNGSOFT  | 411 |
 | 2014-08-10 | Kung_Fu__(2014-08-09)__CNGSOFT  | 411 |
 | 2014-02-13 | Desperado_2__(2013-09-20)__CNGSOFT  | 411 |
 | 2008-10-18 | Marauder__(2008-09-15)__CNGSOFT  | 412 |
 | 2014-02-13 | Sirwood__(2006-05-06)__CNGSOFT  | 412 |
 | 2010-10-11 | Ramparts__(2010-09-11)__CNGSOFT  | 412 |
 | 2015-08-01 | 750cc_Grand_Prix__(2015-07-30)__CNGSOFT  | 412 |
 | 2015-07-23 | Metro-Cross__(2015-07-22)__CNGSOFT  | 412 |
 | 2013-10-13 | Martianoids__(2013-10-12)__CNGSOFT  | 413 |
 | 2014-02-13 | Captain_Planet_and_the_Planeteers__(2008-11-25)__CNGSOFT  | 413 |
 | 2014-07-13 | Mermaid_Madness__(2014-06-25)__CNGSOFT  | 413 |
 | 2014-07-12 | Perico_Delgado_Maillot_Amarillo__(2014-05-28)__SPANISH__CNGSOFT  | 413 |
 | 2014-02-13 | Buggy_Ranger__(2008-07-16)__CNGSOFT  | 414 |
 | 2014-02-13 | Cray_5__(2013-10-17)__CNGSOFT  | 414 |
 | 2014-02-13 | Slightly_Magic__(2009-07-25)__CNGSOFT  | 414 |
 | 2010-02-14 | Mundial_de_Futbol__(2009-10-18)__CNGSOFT  | 414 |
 | 2014-06-25 | Super_Edge_Grinder__(2014-06-25)__CNGSOFT 
Trainer +1: invulnerability ; | 414 |
 | 2014-02-13 | Troll__(2013-11-17)__CNGSOFT 
Trainer +1: infinite lives ; | 415 |
 | 2014-09-02 | Thrust_2__(2014-09-02)__CNGSOFT  | 415 |
 | 2010-02-14 | Reckless_Rufus__(2006-07-07)__CNGSOFT  | 415 |
 | 2014-07-12 | Drakkar__(2014-07-01)__CNGSOFT 
Trainer +2: infinite lives, infinite time ; staff screen crash fix ; | 416 |
 | 2013-11-22 | Rescate_en_el_Golfo__(2013-11-17)__CNGSOFT 
CRTC r2 and ending fix ; | 416 |
 | 2014-02-14 | La_Aventura_Original__(2013-10-20)__SPANISH__CNGSOFT  | 416 |
 | 2014-02-13 | Thing_Bounces_Back__(2005-05-01)__CNGSOFT  | 416 |
 | 2011-02-23 | Star_Sabre__(2008-09-29)__CNGSOFT  | 416 |
 | 2010-02-14 | Gunfright__(2005-06-29)__CNGSOFT  | 416 |
 | 2015-08-02 | Storm_Warrior__(2015-07-31)__CNGSOFT  | 416 |
 | 2013-10-27 | Mundial_de_Futbol__(2013-10-26)__CNGSOFT  | 417 |
 | 2011-06-03 | BMX_Simulator_1__(2011-06-02)__CNGSOFT  | 417 |
 | 2014-02-13 | Bubbler__(2013-10-12)__CNGSOFT 
Trainer +4: infinite lives, infinite time, invulnerability, select stage ; | 418 |
 | 2008-09-06 | El_Capitan_Trueno__(2008-07-01)__CNGSOFT  | 418 |
 | 2014-02-13 | Thing_on_a_Spring__(2006-05-16)__CNGSOFT  | 418 |
 | 2014-09-02 | Chimera__(2014-09-02)__CNGSOFT  | 418 |
 | 2014-02-14 | Blasteroids__(2009-01-15)__CNGSOFT  | 419 |
 | 2014-07-13 | Buggy_2__(2014-06-07)__FRENCH__CNGSOFT  | 419 |
 | 2014-02-13 | Battle_of_the_Planets__(2013-12-15)__CNGSOFT  | 419 |
 | 2015-09-26 | Roland_Goes_Digging__(2015-08-18)__CNGSOFT  | 419 |
 | 2013-10-04 | Humphrey__(2013-10-04)__SPANISH__CNGSOFT  | 419 |
 | 2014-02-13 | Android_1-The_Reactor_Run__(2013-11-17)__CNGSOFT 
Trainer +2: infinite lives, infinite time ; | 419 |
 | 2014-07-13 | Compilation-Classic_Arcadia_1__(2014-23-04)__CNGSOFT 
"Invaders", "Muncher" and "Axiens" in one file ; | 419 |
 | 2013-10-19 | R.A.M__(2013-10-19)__SPANISH__CNGSOFT 
CRTC r2 and intro fix ; | 419 |
 | 2014-09-02 | Exploding_Wall__(2014-09-02)__CNGSOFT  | 419 |
 | 2014-02-13 | Soviet__(2013-11-17)__CNGSOFT 
Trainer +1: infinite lives +
CRTC reg.2, AMSDOS and 464 fixes ; | 420 |
 | 2014-09-02 | Micro_Mouse_Goes_De-Bugging__(2014-09-02)__CNGSOFT  | 420 |
 | 2020-12-05 | Astro_Attack__(2014-07-19)__CNGSOFT  | 420 |
 | 2010-02-14 | Livingstone_Supongo_2__(2007-11-12)__CNGSOFT  | 421 |
 | 2010-02-14 | Night_Shade__(2005-05-01)__CNGSOFT  | 421 |
 | 2010-02-14 | Nonamed__(2004-11-28)__CNGSOFT  | 421 |
 | 2014-02-14 | El_Jabato__(2008-06-28)__SPANISH__CNGSOFT  | 421 |
 | 2014-02-13 | Future_Knight__(2011-03-07)__CNGSOFT  | 421 |
 | 2010-10-11 | Hot-Shot__(2009-09-19)__CNGSOFT  | 421 |
 | 2015-02-01 | Joe_Blade_3__(2015-01-30)__CNGSOFT  | 421 |
 | 2016-04-23 | Starion__(2016-04-19)__CNGSOFT 
Saves and loads games on RAM ; | 422 |
 | 2014-02-13 | Capitan_Sevilla__(2004-11-27)__SPANISH__CNGSOFT  | 422 |
 | 2013-10-18 | Metropolis__(2013-10-17)__SPANISH__CNGSOFT 
CRTC r2 fix ; | 422 |
 | 2013-12-20 | Pepe_Carvalho-Los_Pajaros_de_Bangkok__(2013-11-26)__SPANISH__CNGSOFT 
Includes Bruce Abbott's fast FILL patch ; | 422 |
 | 2010-02-14 | Revolution__(2004-11-15)__CNGSOFT  | 422 |