 | 2018-12-09 | The_Adventures_of_Timothy_Gunn__(2018-11-17)__SOURCEPACK__CNGSOFT 
Uploaded by Nicholas CAMPBELL ; | 409 |
 | 2018-11-13 | The_Adventures_of_Timothy_Gunn__(2018-11-11)__SOURCEPACK__CNGSOFT  | 317 |
 | 2018-11-13 | The_Adventures_of_Timothy_Gunn__(2018-10-31)__(CPCRetroDev2018)__SOURCEPACK__CNGSOFT  | 602 |
 | 2018-11-14 | The_Adventures_of_Timothy_Gunn__(2018-11-13)__SOURCEPACK__CNGSOFT  | 343 |
 | 2018-11-12 | The_Adventures_of_Timothy_Gunn__(Original_Artwork)__CNGSOFT  | 364 |
 | 2018-11-13 | The_Adventures_of_Timothy_Gunn__(2018-11-09)__SOURCEPACK__CNGSOFT  | 314 |
 | 2015-10-26 | Frogalot__(Original_Artwork)__CNGSOFT  | 255 |
 | 2018-09-22 | Hire_Hare__(Original_Artwork)__CNGSOFT 
Uploaded by hERMOL ; | 366 |
 | 2014-02-13 | Cauldron_2-The_Pumpkin_Strikes_Back__(2013-10-19)__ENGLISH__CNGSOFT 
Original English release ; | 537 |
 | 2011-02-20 | Pac-Man__(2010-12-12)__CNGSOFT  | 115 |
 | 2010-02-14 | Rainbow_Islands__(2006-05-06)__CNGSOFT  | 577 |
 | 2014-02-13 | Zub__(2008-07-26)__CNGSOFT  | 376 |
 | 2014-02-13 | Gryzor__(2008-08-15)__CNGSOFT  | 983 |
 | 2014-02-13 | Army_Moves__(2013-10-10)__SPANISH__CNGSOFT  | 546 |
 | 2014-02-13 | Dragon_s_Lair_2-Escape_from_Singe_s_Castle__(2006-08-16)__CNGSOFT  | 475 |
 | 2014-02-13 | Sly_Spy_Secret_Agent__(2013-12-27)__CNGSOFT 
Includes Tim Follin's music; infinite credits bugfix; Enter any security clearance code to begin. ; | 476 |
 | 2014-02-13 | Warlock__(2014-01-22)__CNGSOFT  | 468 |
 | 2014-02-07 | Robocop_1__(2014-01-12)__CNGSOFT 
Includes 128k sampled speech ; | 583 |
 | 2014-02-13 | Three_Weeks_in_Paradise__(2004-11-25)__CNGSOFT  | 436 |
 | 2013-10-14 | Navy_Moves__(2013-10-10)__SPANISH__CNGSOFT  | 455 |
 | 2014-02-13 | Coliseum__SPANISH__(2005-01-04)__CNGSOFT  | 388 |
 | 2010-07-12 | Hammer-Head__(2006-01-22)__CNGSOFT 
Crashes on the third level ; | 376 |
 | 2014-02-13 | Freddy_Hardest_1__(2004-12-02)__SPANISH__CNGSOFT  | 518 |
 | 2013-10-17 | Mad_Mix_Game_1__(2013-10-16)__SPANISH__CNGSOFT 
CRTC r2 fix; new title screen by NightGem ; | 549 |
 | 2014-02-13 | Cosa_Nostra__(2004-12-18)__CNGSOFT  | 344 |
 | 2014-02-13 | Campeones__(2013-11-13)__SPANISH__CNGSOFT 
Palette error fix ; | 414 |
 | 2014-02-13 | Nodes_of_Yesod__(2008-10-13)__CNGSOFT  | 420 |
 | 2013-10-23 | Revolution__(2013-10-23)__CNGSOFT  | 415 |
 | 2014-02-07 | Renegade_3-The_Final_Chapter__(2014-01-14)__CNGSOFT 
Trainer +3: infinite lives, infinite energy, infinite time ; Version 64k+128k: The 128K version loads all the levels into the extra 64K of memory; the 64K version is a multi-load. ; | 629 |
 | 2014-02-13 | Cosa_Nostra__(2013-09-22)__CNGSOFT  | 365 |
 | 2014-02-13 | Zona_0__(2013-10-26)__CNGSOFT  | 464 |
 | 2014-02-13 | Mortadelo_y_Filemon_1__(2005-01-22)__CNGSOFT  | 450 |
 | 2009-11-22 | Pac-Mania__(2007-12-17)__CNGSOFT  | 534 |
 | 2014-02-13 | Dragon_s_Lair_1__(2011-03-06)__CNGSOFT  | 537 |
 | 2010-02-14 | Impossamole__(2009-06-15)__CNGSOFT  | 564 |
 | 2010-02-14 | Green_Beret__(2005-01-20)__CNGSOFT  | 570 |
 | 2014-02-13 | Space_Smugglers__(2010-06-20)__GUNSTICK__CNGSOFT  | 348 |
 | 2014-02-13 | Crafton_et_Xunk_2-L_Ange_de_Cristal__(2004-12-01)__CNGSOFT  | 649 |
 | 2014-02-13 | Toobin__(2006-04-06)__CNGSOFT  | 389 |
 | 2014-02-13 | Dan_Dare_3-The_Escape__(2008-11-02)__CNGSOFT  | 508 |
 | 2013-10-25 | Meganova__(2013-10-23)__SPANISH__CNGSOFT 
Trainer +1: infinite lives ; | 525 |
 | 2013-10-04 | Elevator_Action__(2013-10-01)__CNGSOFT  | 626 |
 | 2008-09-07 | Nebulus__(2007-09-25)__CNGSOFT  | 690 |
 | 2014-02-13 | Bumpy__(2010-10-22)__CNGSOFT  | 642 |
 | 2013-08-09 | Roland_in_Time__(2008-01-23)__CNGSOFT  | 463 |
 | 2013-10-07 | La_Abadia_del_Crimen_128K__(2013-10-06)__CNGSOFT 
Store the currently saved gamestates with CTRL+TAB and S, or N to abort ; | 692 |
 | 2013-11-24 | Led_Storm__(2013-11-23)__CNGSOFT  | 477 |
 | 2014-02-13 | Technician_Ted__(2013-11-22)__CNGSOFT 
Trainer +5: infinite time, infinite lives, invulnerability, fall any height, move thru walls ; | 424 |
 | 2014-02-13 | Frost_Byte__(2013-12-03)__CNGSOFT  | 532 |
 | 2014-02-13 | Bedlam__(2008-08-17)__CNGSOFT  | 509 |
 | 2010-02-14 | Livingstone_Supongo_1__(2007-11-12)__CNGSOFT  | 434 |
 | 2014-02-13 | Curro_Jimenez__(2013-10-28)__CNGSOFT  | 366 |
 | 2010-02-14 | Martianoids__(2005-01-27)__CNGSOFT  | 346 |
 | 2014-02-13 | West_Bank__(2007-09-19)__CNGSOFT  | 389 |
 | 2014-02-13 | The_Sacred_Armour_of_Antiriad__(2013-10-17)__ENGLISH__CNGSOFT  | 419 |
 | 2010-02-14 | Revolution__(2004-11-15)__CNGSOFT  | 409 |
 | 2014-02-13 | Switchblade__(2013-10-17)__CNGSOFT 
Trainer +4: infinite lives, infinite energy, infinite weapons, invulnerability
; music plays on 128k machines ; | 585 |
 | 2014-02-13 | Barbarian_1-The_Ultimate_Warrior__(2013-10-17)__CNGSOFT 
Four parts to load separately ; | 1451 |
 | 2013-10-13 | Martianoids__(2013-10-12)__CNGSOFT  | 391 |
 | 2010-02-14 | Jack_the_Nipper_1__(2004-12-09)__CNGSOFT  | 444 |
 | 2014-02-13 | TLL-Tornado_Low_Level__(2013-10-23)__CNGSOFT  | 474 |
 | 2014-02-13 | Army_Moves__(2013-11-17)__SPANISH__CNGSOFT 
Original Spanish release ; | 715 |
 | 2010-02-14 | Las_Tres_Luces_de_Glaurung__(2004-11-13)__SPANISH__CNGSOFT  | 364 |
 | 2014-02-13 | Ulises__(2013-09-29)__CNGSOFT  | 425 |
 | 2014-02-13 | Starring_Charlie_Chaplin__(2008-07-26)__CNGSOFT  | 442 |
 | 2014-02-13 | Yie_Ar_Kung-Fu_1__(2008-07-10)__CNGSOFT  | 562 |
 | 2014-02-13 | Bactron__(2009-09-26)__CNGSOFT  | 459 |
 | 2014-02-13 | Dustin__(2013-10-12)__CNGSOFT  | 458 |
 | 2013-10-14 | Mot__SPANISH__(2013-09-30)__CNGSOFT  | 501 |
 | 2010-02-14 | Night_Shade__(2005-05-01)__CNGSOFT  | 400 |
 | 2014-10-05 | Turbo_Girl__(2013-11-17)__SPANISH__CNGSOFT 
Trainer +4: infinite lives, infinite energy, harmless enemies, select stage ; | 464 |
 | 2014-02-13 | Extreme__(2008-11-03)__CNGSOFT  | 455 |
 | 2013-10-25 | Mike_Gunner__(2013-10-23)__GUNSTICK__CNGSOFT 
Title screen palette fix; requires Gunstick! ; | 376 |
 | 2014-02-13 | Cosmic_Sheriff__(2010-06-20)__CNGSOFT  | 284 |
 | 2016-05-14 | Black_Beard__(2008-09-14)__SPANISH__CNGSOFT  | 349 |
 | 2014-02-13 | Technician_Ted__(2005-07-01)__CNGSOFT  | 420 |
 | 2014-02-19 | Satan__(2004-12-03)__SPANISH__CNGSOFT  | 587 |
 | 2010-02-14 | Heartland__(2008-10-13)__CNGSOFT  | 551 |
 | 2014-02-13 | Dun_Darach__(2013-11-02)__CNGSOFT  | 411 |
 | 2014-02-13 | Tiger_Road__(2008-07-23)__CNGSOFT  | 471 |
 | 2014-02-13 | Time_Machine__(2004-12-21)__CNGSOFT  | 411 |
 | 2014-02-13 | Zub__(2014-01-13)__CNGSOFT  | 414 |
 | 2014-02-13 | Bubble_Dizzy__(2006-01-11)__CNGSOFT  | 462 |
 | 2013-11-22 | Operation_Wolf__(2013-11-20)__CNGSOFT  | 494 |
 | 2010-02-14 | International_Karate_Plus__(2006-10-14)__CNGSOFT  | 442 |
 | 2010-02-14 | La_Abadia_del_Crimen_64K__(2006-05-06)__CNGSOFT  | 439 |
 | 2014-02-13 | Battle_of_the_Planets__(2013-12-15)__CNGSOFT  | 402 |
 | 2013-08-09 | Jack_the_Nipper_2-In_Coconut_Capers__(2007-10-16)__CNGSOFT  | 494 |
 | 2014-02-13 | Auf_Wiedersehen_Monty__(2005-07-19)__CNGSOFT  | 493 |
 | 2013-10-23 | HATE-Hostile_All_Terrain_Encounter__(2013-10-23)__CNGSOFT  | 351 |
 | 2014-02-13 | Sabre_Wulf__(2013-10-12)__CNGSOFT  | 536 |
 | 2013-10-13 | Gunfright__(2013-10-12)__CNGSOFT 
Trainer +2: infinite lives, infinite money ; | 803 |
 | 2010-02-14 | Kwik_Snax__(2006-01-26)__CNGSOFT  | 390 |
 | 2010-02-14 | Ninja_Massacre__(2006-01-24)__CNGSOFT  | 453 |
 | 2014-02-13 | Sgrizam__(2004-12-17)__CNGSOFT  | 372 |
 | 2014-02-13 | Crafton_et_Xunk_1__(2004-12-01)__CNGSOFT  | 640 |
 | 2014-02-13 | Shockway_Rider__(2013-11-02)__CNGSOFT  | 352 |
 | 2014-02-13 | Sweevo_s_World__(2013-11-02)__CNGSOFT  | 425 |
 | 2010-02-14 | Prohibition__(2005-05-01)__CNGSOFT 
+2 Trainer ; 64K version ; | 680 |
 | 2014-02-13 | The_Island_of_Dr_Destructo__(2006-01-26)__CNGSOFT  | 411 |