 | 2013-10-25 | Mike_Gunner__(2013-10-23)__GUNSTICK__CNGSOFT 
Title screen palette fix; requires Gunstick! ; | 381 |
 | 2013-10-25 | Hundra__(2013-10-23)__SPANISH__CNGSOFT  | 514 |
 | 2013-10-25 | Meganova__(2013-10-23)__SPANISH__CNGSOFT 
Trainer +1: infinite lives ; | 529 |
 | 2013-10-25 | Cosmic_Sheriff__CRACKPONX  | 310 |
 | 2013-10-23 | HATE-Hostile_All_Terrain_Encounter__(2013-10-23)__CNGSOFT  | 354 |
 | 2013-10-23 | Revolution__(2013-10-23)__CNGSOFT  | 421 |
 | 2013-10-23 | Highway_Encounter__(2013-10-23)__CNGSOFT  | 632 |
 | 2013-10-23 | Mortadelo_y_Filemon_2__(2013-10-22)__CNGSOFT  | 420 |
 | 2013-10-23 | Mortadelo_y_Filemon_1__(2013-10-22)__CNGSOFT 
Spanish release; new title screen from the German version ; | 480 |
 | 2013-10-23 | Las_Tres_Luces_de_Glaurung__(2013-10-22)__SPANISH__CNGSOFT 
Trainer +2: infinite lives, infinite bolts ; | 372 |
 | 2013-10-22 | El_Capitan_Trueno__(2013-10-20)__CNGSOFT  | 496 |
 | 2013-10-21 | Mega_Phoenix__(2013-10-20)__CNGSOFT  | 451 |
 | 2013-10-21 | Goody__(2013-10-20)__CNGSOFT 
Metro station fix by Syx and Kukulcan ; | 481 |
 | 2013-10-21 | Hammer_Boy__(2013-10-20)__CNGSOFT 
CRTC reg.2 and number "5" fixes ; | 430 |
 | 2013-10-19 | R.A.M__(2013-10-19)__SPANISH__CNGSOFT 
CRTC r2 and intro fix ; | 411 |
 | 2013-10-18 | Rygar__(2013-10-17)__CNGSOFT 
CRTC r2 fix ; | 673 |
 | 2013-10-18 | Rock_n_Roller__(2013-10-17)__CNGSOFT  | 479 |
 | 2013-10-18 | Metropolis__(2013-10-17)__SPANISH__CNGSOFT 
CRTC r2 fix ; | 412 |
 | 2013-10-18 | BMX_Ninja__TOMETJERRY-GPA 
This crack fixes some corrupted sprites that are displayed between levels; read NINJA.TXT for more information (in French). ; | 344 |
 | 2013-10-17 | Mythos__(2013-10-16)__CNGSOFT 
Fixed title screen; CRTC r2 fix ; | 428 |
 | 2013-10-17 | Phantis__(2013-10-16)__SPANISH__CNGSOFT 
Original Spanish release, known abroad as 'Game Over II' ; | 545 |
 | 2013-10-17 | Midnight_Resistance__(2013-10-16)__CNGSOFT  | 455 |
 | 2013-10-17 | Game_Over_1__(2013-10-16)__CNGSOFT__SPANISH 
Original Spanish release ; | 732 |
 | 2013-10-17 | Mad_Mix_Game_1__(2013-10-16)__SPANISH__CNGSOFT 
CRTC r2 fix; new title screen by NightGem ; | 561 |
 | 2013-10-16 | Gothik__(2013-10-15)__CNGSOFT 
New title screen adapted from the C64 version ; | 435 |
 | 2013-10-15 | Le_Survivant__FRENCH | 508 |
 | 2013-10-15 | Survivor__SPANISH | 408 |
 | 2013-10-14 | Navy_Moves__(2013-10-10)__SPANISH__CNGSOFT  | 463 |
 | 2013-10-14 | Gothik__(2013-10-13)__CNGSOFT  | 329 |
 | 2013-10-14 | Livingstone_Supongo_2__(2013-09-20)__CNGSOFT 
Reg 2 fix ; | 629 |
 | 2013-10-14 | Mot__SPANISH__(2013-09-30)__CNGSOFT  | 509 |
 | 2013-10-13 | Night_Shade__(2013-10-12)__CNGSOFT  | 539 |
 | 2013-10-13 | Mythos__(2013-10-12)__CNGSOFT  | 92 |
 | 2013-10-13 | Jet_Set_Willy__(2013-10-12)__CNGSOFT 
Trainer +2: Harmless enemies , Infinites Lives ; | 835 |
 | 2013-10-13 | Jet_Set_Willy_2-The_Final_Frontier__(2013-10-12)__CNGSOFT 
Trauber +2: infinite lives, harmless enemies ; Cartography Room bugfixed ; | 694 |
 | 2013-10-13 | Martianoids__(2013-10-12)__CNGSOFT  | 398 |
 | 2013-10-13 | Gunfright__(2013-10-12)__CNGSOFT 
Trainer +2: infinite lives, infinite money ; | 807 |
 | 2013-10-12 | Relentless__(2013-10-11)__CNGSOFT  | 689 |
 | 2013-10-11 | Sol_Negro__(Part_1_Only)__SPANISH | 359 |
 | 2013-10-10 | Mad_Mix_Game_2__(2013-10-10)__CNGSOFT  | 468 |
 | 2013-10-10 | Mad_Mix_Game_1__(2013-10-10)__SPANISH__CNGSOFT 
Fix CRTC reg.2 ; | 359 |
 | 2013-10-07 | La_Abadia_del_Crimen_128K__(2013-10-06)__CNGSOFT 
Store the currently saved gamestates with CTRL+TAB and S, or N to abort ; | 700 |
 | 2013-10-07 | La_Abadia_del_Crimen_64K__(2013-09-28)__CNGSOFT 
Save and load gamestates with the keys CTRL+TAB, S and L and a number from 1 to 9, or Escape to abort ; CRTC reg.2 fix ; | 568 |
 | 2013-10-06 | Knight_Lore__(2013-10-05)__CNGSOFT  | 798 |
 | 2013-10-06 | Head_Over_Heels__(2013-10-05)__CNGSOFT 
Trainer +2: infinite lives, invulnerability ; | 1016 |
 | 2013-10-06 | Plateforme__FRENCH
The high score is saved to disc as 'SCORES.BIN' ; | 316 |
 | 2013-10-04 | Humphrey__(2013-10-04)__SPANISH__CNGSOFT  | 412 |
 | 2013-10-04 | Feud__(2013-10-03)__CNGSOFT  | 485 |
 | 2013-10-04 | Elevator_Action__(2013-10-01)__CNGSOFT  | 635 |
 | 2013-10-04 | Nebulus__(2013-10-01)__CNGSOFT 
Fixes CRTC bug at the end of the game ; | 898 |
 | 2013-09-30 | Mutan_Zone__(2013-09-29)__CNGSOFT  | 458 |
 | 2013-09-29 | Invasion_of_the_Zombie_Monsters_v1.2__(2013-09-20)__CNGSOFT 
Trainer +2: infinite lives, infinite credits; minor palette fix
; | 693 |
 | 2013-09-29 | Gauntlet_1__(2013-09-20)__CNGSOFT 
Trainer +1: "P" refills health ; CRTC reg.2 fix ; | 979 |
 | 2013-09-29 | Gauntlet_2__(2013-09-21)__CNGSOFT 
Trainer +1: "P" refills health ; Uncompressed levels ; | 667 |
 | 2013-09-29 | Get_Dexter_1__(2013-09-23)__CNGSOFT 
Autodetects keyboard language ; | 678 |
 | 2013-09-29 | Get_Dexter_2__(2013-09-24)__CNGSOFT 
Autodetects keyboard language; requires 128k! ; | 540 |
 | 2013-09-29 | Livingstone_Supongo_1__(2013-09-20)__CNGSOFT  | 571 |
 | 2013-09-29 | Goody__(2013-09-22)__CNGSOFT  | 337 |
 | 2013-09-29 | Gauntlet_1-The_Deeper_Dungeons__(2013-09-21)__CNGSOFT 
Datadisk: requires "Gauntlet 1" ; | 691 |
 | 2013-09-12 | Buster_Block | 371 |
 | 2013-09-12 | Crystann-Le_Donjon_de_Diamant__FRENCH | 334 |
 | 2013-09-12 | Super_Sleuth__ENGLISH | 403 |
 | 2013-08-30 | Storm_2 | 1 |
 | 2013-08-30 | Side_Arms__MCSPE  | 600 |
 | 2013-08-30 | Shadow_Warriors__TBCRACKERS  | 559 |
 | 2013-08-30 | Shadow_Dancer__XOR  | 393 |
 | 2013-08-30 | Shackled__ACS | 381 |
 | 2013-08-30 | Seymour_at_the_Movies__CHANY-NPS  | 421 |
 | 2013-08-30 | Scuba_Kidz__NICH  | 349 |
 | 2013-08-30 | Scramble_Spirits__(1990-04-19)__BMC  | 510 |
 | 2013-08-30 | Savage__(1988-12-24)__CRACKPONX  | 447 |
 | 2013-08-30 | Saigon_Combat_Unit__MAZESOFTS-GPA  | 399 |
 | 2013-08-30 | Sabotage | 356 |
 | 2013-08-30 | North_Star__CRACKPONX  | 440 |
 | 2013-08-30 | Nodes_of_Yesod__CRACKPONX  | 379 |
 | 2013-08-30 | Nodes_of_Yesod__TOMETJERRY  | 371 |
 | 2013-08-30 | No_Exit__XOR  | 432 |
 | 2013-08-30 | Ninja_Scooter_Simulator__TOMETJERRY  | 367 |
 | 2013-08-30 | Moving_Target__CHANY-NPS 
128K only (Chany crack) ; | 459 |
 | 2013-08-30 | Moon_Buggy__TOMETJERRY  | 386 |
 | 2013-08-30 | Zynaps__CRACKEURS_BEUH_L1 | 458 |
 | 2013-08-30 | Zygy__MCSPE  | 573 |
 | 2013-08-30 | Zub__CRACKPONX  | 386 |
 | 2013-08-30 | Zona_0__SPANISH__SPANISHHACKER  | 390 |
 | 2013-08-30 | Ziggurat__ACS | 339 |
 | 2013-08-30 | Zaxx | 415 |
 | 2013-08-30 | Yogi_s_Great_Escape__(2001-12-27)__ENGLISH__NICH  | 376 |
 | 2013-08-30 | Yogi_s_Great_Escape__(1990-12-06)__BMC  | 383 |
 | 2013-08-30 | Yogi_Bear_and_Friends_in_the_Greed_Monster__(1991-03-24)__TOMETJERRY-GPA  | 361 |
 | 2013-08-30 | Yogi_Bear__(1992-07-21)__CHANY-NPS  | 641 |
 | 2013-08-30 | Yie_Ar_Kung-Fu_2__XOR  | 514 |
 | 2013-08-30 | Yie_Ar_Kung_Fu_1__CHANY-NPS  | 589 |
 | 2013-08-30 | Ye_Wizard_Lair | 444 |
 | 2013-08-30 | Xyphoes_Fantasy__XOR 
Flip side if border flashes! ; | 770 |
 | 2013-08-30 | Xybots__(2003-01-02)__NICH  | 459 |
 | 2013-08-30 | X-Out__XOR  | 571 |
 | 2013-08-30 | X-Out__REILAN  | 510 |
 | 2013-08-30 | Xilen_War | 356 |
 | 2013-08-30 | Xenophobe__TBCRACKERS  | 390 |
 | 2013-08-30 | Xenon__SPANISH__THEDOG  | 389 |