
| RECHERCHE DE JEUX AMSTRAD CPC ... ( 5869 titres indexé) | v4.4 |
| RESULTATS ... |
| Uridium | Hewson | 1987 |
| Outlaw | Players | 1990 |
| Rx 220 | Microids | 1987 |
| Save Santa! | Computing With The Amstrad | 1987 |
| Cray-5 Cray 5 | Topo Soft | 1987 |
| Desperado 2 | Topo Soft | 1989 |
| The Fantastic Voyage | Amsoft / Edmonds Software | 1984 |
| Bounty Hunter | Codemasters | 1989 |
| Karnov | Activision / Data East / Mr Micro / Electric Dreams | 1988 |
| Starfox | Reaktor / Ariolasoft | 1987 |
| Alien (dietmar Gradl) | CPC Amstrad International | 1988 |
| Arena | Mc Lothlorien | 19xx |
| Galletron | Mastertronic | 1987 |
| 1914 | Fc1fro / Amstar | 1987 |
| Laser Base | Computing With The Amstrad | 1985 |
| Langolo Del Diavolo | 198x | |
| Zaxx | Chip | 1986 |
| Star Avenger | Kuma | 1984 |
| Galaxia | Kuma | 1984 |
| 3D Starstrike | Realtime Games Software | 1985 |
| Xyphoes Fantasy | Silmarils | 1991 |
| Roland on the Ropes Fred Roland Aux Oubliettes | Amsoft / Indescomp | 1984 |
| Space Invasion | Elite | 1985 |
| Dark Star | Design Design | 1985 |
| Astro Attack Attaque Astrale | Amsoft | 1984 |
| Android 1 Android One: the Reactor Run | Vortex | 1985 |
| Airwolf 1 | Amsoft / Elite | 1985 |
| Starion | Melbourne House | 1985 |
| Rygar Rygar: Let's Fight !!! | Usgold | 1987 |
| Project Future | Gremlin Graphics | 1985 |
| Exterminator | Audiogenic | 1991 |
| Last Duel | Usgold | 1989 |
| Leviathan | English Software | 1987 |
| Slap Fight | Imagine Software / Probe Software | 1987 |
| Arcade Flight Simulator | Codemasters | 1989 |
| Galaxy Force | Activision | 1989 |
| The Hit Squad Hit Squad | Codemasters | 1988 |
| Dragon Breed | Activision | 1991 |
| Twinworld Twinworld | Ubi Soft | 1990 |
| Super Tank Simulator | Codemasters | 1989 |
| Mot: El Juego | Opera Soft | 1989 |
| Dominator | System 3 | 1989 |
| Narc | Ocean | 1990 |
| P-47 Freedom Fighter P-47: Thunderbolt | Firebird | 1989 |
| Scramble Spirits | Grandslam | 1990 |
| Psycho Hopper | Mastertronic | 1989 |
| Sonic Boom | Activision | 1990 |
| Space Rider | Hitec Software | 1990 |
| Italian Supercar | Codemasters | 1990 |
| Defenders of the Earth Defenseurs de la Terre | Enigma Variations / Hi-tec | 1990 |
| A.M.C: Astro Marine Corps A.m.c-Amc | Dinamic | 1989 |
| Fire and Forget 2 (gx4000) Fire & Forget II Gx4000 | Titus | 1990 |
| Fire and Forget 2 Fire & Forget II | Titus | 1990 |
| Satan Satan I-Satan II | Dinamic | 1989 |
| Monty Pythons Flying Circus | Virgin Games | 1990 |
| Gryzor | Ocean | 1987 |
| Escape From the Planet of the Robot Monsters | Domark / Tengen | 1990 |
| A.R.C.O.S ARCOS | Kabuto Factory | 2012 |
| Live and Let Die Vivre et Laisser Mourir | Domark / Elite | 1988 |
| Fire and Forget 1 | Titus | 1988 |
| Cybernoid 2: the Revenge Cybernoid II | Hewson | 1988 |
| 1943: the Battle of Midway 1943: la Bataille de Midway | Go! / Capcom / Probe Software | 1988 |
| Metaplex | Prism Leisure | 1988 |
| Road Blasters | Usgold / Atari Games | 1988 |
| The Vindicator Le Vengeur Der Vindicator Green Beret II | Imagine Software | 1988 |
| Game Over 2 Phantis Game Over II | Dinamic | 1988/1987 |
| Star Wars: the Empire Strikes Back | Domark / Atari Games | 1988 |
| Bionic Commandos Bionic Commando | Go! / Capcom / Software Creations | 1988 |
| Marauder | Hewson | 1988 |
| Overlander | Elite / Encore | 1988 |
| Action Force | Virgin Games | 1988 |
| Dream Warrior | Usgold | 1988 |
| Cosmic Shock Absorber | Martech | 1987 |
| The Challenge of the Gobots | Reaktor / Prism Leisure Corporation | 1987 |
| Light Force | Ftl | 1986 |
| Nemesis Nemesis the Final Chapter | Konami | 1987 |
| Elevator Action | Quicksilva | 1987 |
| Zox 2099 | Loriciels | 1987 |
| Asphalt | Ubi Soft | 1987 |
| Heartland | Odin Computer Graphics | 1986 |
| The Legend of Kage | Imagine Software | 1986 |
| Rogue Trooper | Piranha / Design Design | 1986 |
| Defcom | Quicksilva | 1987 |
| Space Harrier 1 | Elite | 1986 |
| Tempest | Electric Dreams / Atari Games | 1986 |
| Activator | Cascade Games | 1986 |
| Xarq: the Zimmerman Trenches Aquadrome | Electric Dreams / Activision | 1986 |
| Xevious | Usgold / Probe Software | 1986 |
| Basun | Multicrom | 1986 |
| Cosa Nostra | Opera Soft | 1987 |
| 1942 | Elite | 1986 |
| Ikari Warriors | Elite | 1986 |
| R-type | Electric Dreams | 1988 |
| Xenon | Melbourne House / Virgin Games | 1988 |
| Xybots | Domark / Tengen / Atari Games | 1989 |
| Silkworm | Virgin Games | 1988 |
| Skweek | Loriciels | 1989 |
| Eliminator | Hewson | 1988 |
| Ghostbusters 2 Cazafantasmas II | Activision | 1989 |
| Ghouls'n Ghosts | Usgold / Capcom / Software Creations / Kixx | 1989 |
| Total 100 |
CPCrulez[Content Management System] v8.00 par hERMOL
L'Amstrad CPC est une machine 8 bits à base d'un Z80 à 4MHz. Le premier de la gamme fut le CPC 464 en 1984, équipé d'un lecteur de cassettes intégré il se plaçait en concurrent du Commodore C64 beaucoup plus compliqué à utiliser et plus cher. Ce fut un réel succès et sorti cette même années le CPC664 équipé d'un lecteur de disquettes trois pouces intégré. Sa vie fut de courte durée puisqu'en 1985 il fut remplacé par le CPC 6128 qui était plus compact, plus soigné et surtout qui avait 128Ko de RAM au lieu de 64Ko. |
