
| RECHERCHE DE JEUX AMSTRAD CPC ... ( 5869 titres indexé) | v4.4 |
| RESULTATS ... |
| Dynamite Dungeons | CPC Computing | 198x |
| Escape From Janus 15 | 198x | |
| Gorbaf El Vikingo Gorbaf le Viking | Software Center | 1987 |
| The Fantastic Voyage | Amsoft / Edmonds Software | 1984 |
| Pinaut | Minsoft / Your Computer | 1986 |
| Hydrofool | Ftl / Gargoyle Games | 1987 |
| Buster Block | Kuma | 1986 |
| Elidon | Orpheus | 1985 |
| Roland on the Ropes Fred Roland Aux Oubliettes | Amsoft / Indescomp | 1984 |
| Knight Lore | Ultimate Play The Game | 1985 |
| Alien 8 | Ultimate Play The Game | 1985 |
| Nonterraqueous | Mastertronic | 1985 |
| Project Future | Gremlin Graphics | 1985 |
| Castle Master 1 | Domark / Incentive Software | 1990 |
| Head Over Heels | Ocean | 1987 |
| Metaplex | Prism Leisure | 1988 |
| The Vindicator Le Vengeur Der Vindicator Green Beret II | Imagine Software | 1988 |
| Spindizzy | Electric Dreams | 1986 |
| Le Secret du Tombeau El Secreto de la Tumba Tombeau D'axayacalt | Loriciels | 1986 |
| Nexor | Design Design | 1986 |
| Activator | Cascade Games | 1986 |
| Bactron | Loriciels | 1986 |
| Danger Mouse in Makin Whoopee | Creative Sparks / Thorn Emi Computer Software | 1985 |
| Xybots | Domark / Tengen / Atari Games | 1989 |
| Rescate Atlantida Rescue From Atlantis | Dinamic | 1988 |
| Equinox | Mikrogen | 1986 |
| Spiky Harold | Firebird | 1986 |
| Gunfright | Ultimate Play The Game | 1986 |
| Saboteur 1 | Durell | 1986 |
| Batman 1 | Ocean | 1986 |
| Bob Morane Chevalerie Lee Enfield: the Tournament of Death Bob Morane: Caballeria | Infogrames | 1987 |
| One Man and His Droid | Mastertronic | 1985 |
| Centurions | Reaktor | 1987 |
| Wriggler | Romantic Robot | 1985 |
| Howard the Duck | Activision | 1987 |
| Rasterscan | Mastertronic | 1987 |
| Nodes of Yesod | Odin Computer Graphics / Firebird | 1986 |
| Le Syndrome Meltdown | Alligata / Cobra Soft | 1986 |
| Super Hero Superhero | Codemasters | 1988 |
| Dungeon Doom | CPC Amstrad International / DMV | |
| Maze-Glider | Cpc Amstrad International | 1989/1988 |
| I, of the Mask | Electric Dreams | 1985 |
| Ziggurat | Reaktor / Ariolasoft | 1988 |
| Night Shade | Ultimate Play The Game | 1985 |
| Les Pyramides D'atlantys | Microids | 1986 |
| Hybrid | Starlight Software / Ariolasoft | 1987 |
| Le Tombeau Perdu | Power Soft | 1985 |
| Paws | Artic | 1985 |
| Rambo 3 Rambo III | Ocean | 1988 |
| Cobra | Loriciels | 1987 |
| Scarabaeus Invaders of the Lost Tomb | Andromeda Software / Drosoft | 1985 |
| Cholo | Firebird | 1987 |
| COMPILATION:Master Games | Ultimate Play The Game | 19xx |
| Maze (dirk Baumert) | Dirk Baumert | 1987 |
| Maze (mankowski) | Cpc | 1985 |
| Molecule Man | Mastertronic | 1986 |
| Obliterator | Melbourne House | 1989 |
| Neil Android Neil | Alternative Software | 1988 |
| Periscope Up | Atlantis | 1989 |
| Phantom Club | Ocean / Duke | 1988 |
| Pilots | Bollaware | 1990 |
| Pool (ros Soft) | Ros Soft / Micromag | 1989 |
| Platoon | Ocean | 1988 |
| Pulsator | Martech | 1987 |
| Rex Hard | Mister Chip | 1986 |
| Ralf 2 Ralf II | Cpcinfos | 1990 |
| Pyra Mydya Pyromydya | Bug-byte Software | 1986 |
| Renegade (kuma) | Kuma | 1985 |
| Sepulcri | Reaktor | 1986 |
| Saboteur 2 Saboteur 2-Avenging Angel Saboteur II | Durell | 1987 |
| Sabre Wulf | Ultimate Play The Game | 1985 |
| Saracen | Americana | 1987 |
| Sos Cent pour Cent | A100% | 19xx |
| Spooked | Players | 1989 |
| Space Thief | Micromag / Ros Soft | 19xx |
| Space Mazes | David Lefranc / A100% | 1991 |
| Sweevo's World Sweevos World | Gargoyle Games | 1986 |
| The Survivor | Anirog | 1984 |
| The Covenant Le Survivant | Pss / Ere Informatique | 1985 |
| Surprise Surprise | Central Solutions | 1986 |
| Sultan's Maze El Laberinto Del Sultan-Sultans Maze | Amsoft / Gem Software | 1984 |
| Odyssey | Your Computer / Software Exchange | 1986 |
| Throne of Fire | Melbourne House | 1987 |
| Thingy and the Doodahs | Silverbird | 1987 |
| Terminus | Mastertronic | 1987 |
| Titanic | Topo Soft | 1988 |
| Timelord | Alpha Omega | 1986 |
| Wizard's Lair Ye Wizard Lair | Bubble Bus | 1985 |
| The Willow Pattern | Firebird / Mr Micro | 1985 |
| Vs 4 | Bretagne Edit Press | 1987 |
| Zodera Zodera: Schloss des Todes | Martin Schuehlmann | 19xx |
| Zareba | Roland Waddilove | 1987 |
| Appman | Ammag | 1988 |
| Bob L'entrepide | Amstar | 1987 |
| The Last Mission | Opera Soft | 1987 |
| Snider's Maze | Computronic | 1985 |
| Justin Test CPCrulez par Hermol | Cngsoft | 2005 |
| Jaws Tiburon | Screen 7 | 1989 |
| Inertie | Ubi Soft | 1987 |
| The Ice Temple | Blue Ribbon | 1989 |
| Total 100 |
CPCrulez[Content Management System] v8.00 par hERMOL
L'Amstrad CPC est une machine 8 bits à base d'un Z80 à 4MHz. Le premier de la gamme fut le CPC 464 en 1984, équipé d'un lecteur de cassettes intégré il se plaçait en concurrent du Commodore C64 beaucoup plus compliqué à utiliser et plus cher. Ce fut un réel succès et sorti cette même années le CPC664 équipé d'un lecteur de disquettes trois pouces intégré. Sa vie fut de courte durée puisqu'en 1985 il fut remplacé par le CPC 6128 qui était plus compact, plus soigné et surtout qui avait 128Ko de RAM au lieu de 64Ko. |
